Mashable Throws
| Mashable Throws | |||
| Characters | Throw | Damage | Note |
| Captain Commando | K Throw | 143 | Possible to continue after death.
Patched for the Collection: limited to 32 damage there. |
| Colossus | 236+HP | 36 | Max |
| Dhalsim | Noogie | 91 | Random |
| Felicia | HP Throw | 48 | Random |
| Gambit | K Throw | 24 | Max |
| Jin | HK Throw | 36 | Max |
| Ken | K Throw | 60 | Random |
| Omega Red | Life Draining Coil | 46 | Initial Hit does damage. |
| Meter Draining Coil | 14 | How do you measure meter? | |
| Sakura | HP Throw | 20 | Max |
| Shuma-Gorath | HK Throw | 69 | Random |
| Jump HK Throw | 69 | Random | |
| Spiral | HP Throw | 119 | Random |
| Wolverine (Adamantium) | HK Throw | 54 | Random |
| HP Throw | 78 | Random | |
| Jump-HP Throw | 70 | Random | |
| Wolverine (Bone) | HK Throw | 54 | Random |
| HP Throw | 78 | Random | |
| Jump-HP Throw | 70 | Random | |
| Zangief | 2HK Throw | 40 | There is a time to start mashing |
| HK Throw | 48 | There is a time to start mashing | |
| SPD | 39 . 44 31 . 36 | Max | |
| UFAB | 89 | Max | |
| FAB | 64 | There is a time to start mashing | |
| Dash – HK | 48 | There is a time to start mashing |
Mashable Supers & Specials
| Characters | Moves | What to mash | Maximum Hits | Note |
| Akuma | Messatsu Gou-Hadoken | 4 Buttons | 35 | - |
| Messatsu Gou-Rasen | - | 19 | ||
| Amingo | Boon of the Sun | 4 Buttons | 30 | Only 2 extra hits |
| Anakaris | Pharaoh Cobra Blow | 4 Buttons | 72 | Each button controls one cobra. Can get up to 92 vs Juggernaut. |
| B.B.Hood | - | - | - | - |
| Black Heart | Armageddon | - | 19 | - |
| Judgment Day | - | 24 | Air and ground is same | |
| Heart of Darkness | - | 26 | Random? | |
| Cable | Hyper Viper Beam | Punch Buttons & Joystick | 68 | - |
| Viper Beam | Punch Buttons & Joystick | 10 | Standing close makes it easier | |
| Cammy | - | - | - | - |
| Captain America | - | - | - | - |
| Captain Commando | - | - | - | - |
| Charlie | Sonic Break | 4 Buttons | 15 | - |
| Chun-Li | Kikoushou | 4 Buttons | 13 | - |
| Senretsu Kyaku | 4 Buttons | 30 | - | |
| Colossus | - | - | - | - |
| Cyclops | MOB | 4 Buttons | 21 | - |
| SOB | 4 Buttons + Joystick | 22 | - | |
| Air SOB | 4 Buttons + Joystick | 24 | 34 possible vs Hulk | |
| LP Gene Splice | Punch Buttons | 4 | - | |
| HP Gene Splice | Punch Buttons | 6 | - | |
| Optic Combo | 4 Buttons | 6 | - | |
| Dan | - | - | - | - |
| Dhalsim | - | - | - | - |
| Doom | - | - | - | - |
| Felicia | Help Me | 4 Buttons | 41 | - |
| Gambit | Royal Flush | - | - | - |
| Guile | - | - | - | - |
| Hayato | - | - | - | - |
| Hulk | - | - | - | - |
| Iceman | Arctic Attack | 4 Buttons | 72 | 75 possible vs Juggernaut |
| Iron Man | Proton Cannon | - | 45 | Laser Part |
| Jill | Return Fire (Counter) | Punch Buttons | 10 | - |
| Jin | - | - | - | - |
| Juggernaut | Headcrush | 4 Buttons | 8 | Mash before the first hit |
| Ken | Shinryuuken | 4 Buttons | 35 | - |
| Shippu Jenrai-Kyaku | Kick Buttons | 22 | Max | |
| M. Bison | Psycho Crusher | 4 Buttons | 10 | - |
| Magneto | Tempest | - | 44 | - |
| Marrow | Bone Bursts | - | 20 | - |
| Megaman | Beat Plane | 4 Buttons + Joystick | 39 (PC 41) | バランスよく連打すると伸びる。限界ぽい |
| Hyper Megaman | 4 Buttons | 40 | バランスよく連打すると伸びる | |
| Morrigan | Soul Eraser | 4 Buttons | 57 | 限界ぽい |
| Omega Red | - | - | - | - |
| Psylocke | Psy-Maelstrom | 4 Buttons | 20 | - |
| Rogue | HP Rising Punch | 4 Buttons | 6 | - |
| LP Rising Punch | 4 Buttons | 4 | - | |
| Roll | Beat Plane | 4 Buttons + Joystick | 39 (PC 41) | バランスよく連打すると伸びる。限界ぽい |
| Hyper Roll | 4 Buttons | 41 | バランスよく連打すると伸びる | |
| Ruby Heart | - | - | - | - |
| Ryu | Air Shinkuu-Hadouken | 4 Buttons | 44 | Max |
| Shinkuu-Hadouken | 4 Buttons | 38 | Max | |
| Sabretooth | - | - | - | - |
| Sakura | D.Sakura Shinkuu-Gadoken | 4 Buttons | 34 | - |
| Sentinel | Plasma Storm | 4 Buttons | 38 | - |
| Servbot | - | - | - | - |
| Shuma-Gorath | - | - | - | - |
| Silver Samurai | Lightning Super | 4 Buttons | 78 | Random? |
| Sonson | - | - | - | - |
| Spider-Man | - | - | - | - |
| Spiral | - | - | - | - |
| Storm | Lightning Storm | - | 27 | - |
| Hail Storm | 4 Buttons | 52 | Random? | |
| Strider | - | - | - | - |
| Thanos | Space | - | 48 | - |
| Tron | Bonne Strike (Drill) | 4 Buttons | 30 | - |
| Venom | - | - | - | - |
| War Machine | Proton Cannon | - | 39 | Only the missile parts |
| Wolverine (Adamantium) | LP Tornado Claw | P Buttons | 6 | - |
| HP Tornado Claw | P Buttons | 10 | - | |
| LP Berserker Barrage | P Buttons | 4 | - | |
| HP Berserker Barrage | P Buttons | 8 | - | |
| Wolverine (Bone) | HP Berserker Barrage | P Buttons | 8 | - |
| LP Berserker Barrage | P Buttons | 4 | - | |
| HP Tornado Claw | P Buttons | 10 | - | |
| LP Tornado Claw | P Buttons | 6 | - | |
| Zangief | - | - | - | - |
Counter-Mashable Moves
| Characters | Moves |
| Iceman | HP Throw |
| Black Heart | HK Demons |
| Jill | LK Zombie |
| Magneto | Hypergrav |
| HP Throw | |
| Omega Red | Coil |
| Servbot | Servbot Helper Grab |
| Spider-Man | Web Ball |
| Thanos | Bubble |
| Tron | Trap Gun |
| Venom | HP Throw |