MVC2 Data / Anotak Data / Ryu / Animation Group #22 "specials?"
| Animation Group #22 | Animation #0 |
| ![]() | Duration: 25f Effect startup: 20f Effect recovery: 5f* (minus effect active frames) |
| Animation Group #22 | Animation #1 |
| ![]() | Duration: 12f Attack startup: 0f Attack duration: 12f Recovery: 0f |
| Animation Group #22 | Animation #2 |
| ![]() | Duration: 12f |
| Animation Group #22 | Animation #3 |
| ![]() | Duration: 4f |
| Animation Group #22 | Animation #4 |
| ![]() | Duration: 37f Effect startup: 22f Effect recovery: 10f* (minus effect active frames) |
| Animation Group #22 | Animation #5 |
| ![]() | Duration: 48f |
| Animation Group #22 | Animation #6 |
| ![]() | Duration: 25f Effect startup: 10f Effect recovery: 10f* (minus effect active frames) |
| Animation Group #22 | Animation #7 |
| ![]() | Duration: 68f |
| Animation Group #22 | Animation #8 |
| ![]() | Duration: 12f Attack startup: 0f Attack duration: 12f Recovery: 0f |
| Animation Group #22 | Animation #9 |
| ![]() | Duration: 25f Attack startup: 16f Attack duration: 9f Recovery: 0f Effect startup: 12f Effect recovery: 9f* (minus effect active frames) |
| Animation Group #22 | Animation #10 |
| ![]() | Duration: 29f Attack startup: 20f Attack duration: 9f Recovery: 0f Effect startup: 24f Effect recovery: 5f* (minus effect active frames) |
| Animation Group #22 | Animation #11 |
| ![]() | Duration: 16f |
| Animation Group #22 | Animation #12 |
| ![]() | Duration: 8f |
| Animation Group #22 | Animation #13 |
| ![]() | Duration: 156f Attack startup: 0f Attack duration: 156f Recovery: 0f |
| Animation Group #22 | Animation #14 |
| ![]() | Duration: 8f |
| Animation Group #22 | Animation #15 |
| ![]() | Duration: 10f |
| Animation Group #22 | Animation #16 |
| ![]() |