| Character | Special | StartUp | Duration | ActiveHitTime | Advantage | Change of HitStun | Comment |
| Ironman | Uni-beam (J) | ||||||
| Repulsor Blast | |||||||
| Smart Bomb (J) | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Air Dash | |||||||
| Proton Cannon (Weapon Hit) | |||||||
| Proton Cannon (Laser Hits) | |||||||
| Iceman | Ice Beam | ||||||
| Ice Avalanche | |||||||
| Ice Fist | |||||||
| Arctic Attack | |||||||
| WolverineA | Berserker Barrage | ||||||
| Tornado Claw | |||||||
| Drill Claw | |||||||
| Corner Jump | |||||||
| Berserker Barrage X | |||||||
| Weapon X | |||||||
| Variable Combo | |||||||
| Anakaris | Coffin Drop | ||||||
| Cobra Blow | |||||||
| Mummy Drop | |||||||
| Pharaoh Judgment | |||||||
| Air Dash | |||||||
| Sarcophagus Holocaust | |||||||
| Pharaoh Illusion | |||||||
| Pharaoh Cobra Blow | |||||||
| Pharaoh Magic | |||||||
| Amingo | Shout of the Wind | ||||||
| Joy of Green | |||||||
| Child of the Ground | |||||||
| Hit | |||||||
| Grab | |||||||
| Boon of the Sun | |||||||
| Rule of the Plants | |||||||
| Warmachine | Shoulder Cannon | ||||||
| Shoulder Beam | |||||||
| Smart Bomb (J) | |||||||
| Repulsor Blast | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Air Dash | |||||||
| Proton Cannon (Weapon Hit) | |||||||
| Proton Cannon (Missile Hits) | |||||||
| War Destroyer | |||||||
| Wolverine | Berserker Barrage | ||||||
| Tornado Claw | |||||||
| Drill Claw | |||||||
| Berserker Claw | |||||||
| Corner Jump | |||||||
| Berserker Barrage X | |||||||
| Weapon X | |||||||
| Fatal Claw | |||||||
| Speed-Up | |||||||
| Variable Combo | |||||||
| Omega-Red | Carbonadium Coil | ||||||
| Omega Strike(B+LK) | |||||||
| Omega Strike(D+LK) | |||||||
| Air Dash | |||||||
| Omega Destroyer | |||||||
| Carbonadium Smash | |||||||
| Guile | Sonic Boom | ||||||
| Somersault Kick | |||||||
| Crossfire Assault | |||||||
| Somersault Strike | |||||||
| Sonic Hurricane | |||||||
| Gambit | Kinetic Card | ||||||
| Trick Card | |||||||
| Cajun Slash | |||||||
| Cajun Strike (Kick) | |||||||
| Cajun Strike (Punch) | |||||||
| Royal Flush | |||||||
| Cajun Explosion (QCB motion) | |||||||
| Cajun Explosion (QCF motion) | |||||||
| Captain-America | Shield Slash | ||||||
| Stars and Stripes | |||||||
| Charging Star | |||||||
| Cartwheel | |||||||
| Hyper Stars and Stripes | |||||||
| Hyper Charging Star | |||||||
| Final Justice | |||||||
| Captain-Commando | Captain Fire | ||||||
| Captain Corridor | |||||||
| Captain Kick | |||||||
| Captain Strike | |||||||
| Captain Storm | |||||||
| Captain Sword | |||||||
| Cammy | Cannon Drill | ||||||
| Cannon Spike | |||||||
| Cannon Strike | |||||||
| Axle Spinning Knuckle | |||||||
| Hooligan Combo (Throw) | |||||||
| Hooligan Combo (Additional Hit) | |||||||
| Cannon Revenge | |||||||
| Killer Bee Assault | |||||||
| Spin Drive Smasher | |||||||
| Reverse Shaft Breaker | |||||||
| Cable | Viper Beam | ||||||
| Grenade | |||||||
| Scimitar | |||||||
| Plasma Rush | |||||||
| Shock Therapy | |||||||
| Time Flip | |||||||
| Hyper Viper Beam (J) | |||||||
| Ken | Dragon Punch | ||||||
| Hurricane Kick | |||||||
| Fireball | |||||||
| Front Roll | |||||||
| Shoryureppa | |||||||
| Shinryuuken | |||||||
| Shippu | |||||||
| Gouki | Dragon Punch | ||||||
| Hurricane Kick | |||||||
| Fireball | |||||||
| Dive Kick | |||||||
| Teleport | |||||||
| Rolling Ground Throw | |||||||
| Instant Hell Murder | |||||||
| Messatsu Gou-Shouryuu | |||||||
| Messatsu Gou-Hadoken | |||||||
| Rising Hurricane Kick | |||||||
| Tenma Zankuu Hadou | |||||||
| Kobun | Fire Breath (Kobun Fire)Level1 | ||||||
| Fire Breath (Kobun Fire)Level2 | |||||||
| Fire Breath (Kobun Fire)Level3 | |||||||
| Fire Breath (Kobun Fire)Level4 | |||||||
| Fire Breath (Kobun Fire)Level5 | |||||||
| Fire Breath (Kobun Fire)Level6 | |||||||
| Help Me! Dash | |||||||
| Help Me! Grab | |||||||
| Kobun Copter (Low) | |||||||
| Kobun Copter (High) | |||||||
| Bull Mover | |||||||
| Paper Airplane | |||||||
| King Kobun (1st Hit) | |||||||
| Lunch Rush (Alpha Type) | |||||||
| Lunch Rush (Beta Type) | |||||||
| Lunch Rush (Gamma Type) | |||||||
| Hyper King Kobun VC | |||||||
| Colossus | Giant Swing | ||||||
| Power Tackle | |||||||
| Super Dive | |||||||
| Super Armor | |||||||
| Cyclops | Optic Blast | ||||||
| Optic Sweep | |||||||
| Gene Splice | |||||||
| Cyclone Kick | |||||||
| Optic Combo | |||||||
| Running Neckbreaker | |||||||
| Optic Crush | |||||||
| Super Optic Blast | |||||||
| Mega Optic Blast | |||||||
| Psylocke | Psy-Blast | ||||||
| Psy-Blade | |||||||
| Ninjutsu | |||||||
| Hidden Kick | |||||||
| Butterfly Hide | |||||||
| Psy-Thrust | |||||||
| Psy-Maelstrom | |||||||
| Sakura | Fireball | ||||||
| Hadoken | |||||||
| Sho-Oh-Ken | |||||||
| Shunpuu Kyaku | |||||||
| Shinkuu Hadoken | |||||||
| Shinkuu Hadoken | |||||||
| Haru Ichiban | |||||||
| Midare Zakura | |||||||
| Dark Sakura Mode | |||||||
| Instant Hell Murder | |||||||
| Thanos | Titan Crush | ||||||
| Bubble | |||||||
| Space | |||||||
| Soul | |||||||
| Power | |||||||
| Reality | |||||||
| Zangief | P-Lariat | ||||||
| K-Lariat | |||||||
| Aerial Russian Slam | |||||||
| SPD | |||||||
| Power Bomb | |||||||
| Banishing Flat | |||||||
| Vodka Fire | |||||||
| Dash Grab | |||||||
| Vertical Throw | |||||||
| Ultra Final Atomic Buster | |||||||
| Final Atomic Buster | |||||||
| Rising Lariat | |||||||
| Iron Body Mode (Mech Zangief) | |||||||
| Variable Combo | |||||||
| Juggernaut | Body Splash | ||||||
| Juggernaut Punch | |||||||
| Earthquake Punch | |||||||
| Power-Up | |||||||
| Head Crush | |||||||
| Shuma-Gorath | Mystic Stare | ||||||
| Mystic Smash | |||||||
| Devitalization | |||||||
| Chaos Dimension (Activate) | |||||||
| Chaos Dimension (Grab) | |||||||
| Chaose Split / Hyper Mystic Smash | |||||||
| Jill | Charging Tackle | ||||||
| Zombie | |||||||
| Dog | |||||||
| Crow | |||||||
| Grenade Launcher | |||||||
| Return Fire | |||||||
| Super Charging Tackle | |||||||
| Tyrant | |||||||
| Rocket Launcher (1st Hit) | |||||||
| Rocker Launcher | |||||||
| Silver-Samurai | Hyaku Sakuchi | ||||||
| Hyaku Sakuchi (Flame Mode) | |||||||
| Hyaku Sakuchi (Ice Mode) | |||||||
| Hyaku Sakuchi (Lightning Mode) | |||||||
| Hyaku Sakuchi | |||||||
| Shuriken | |||||||
| Shuriken (Flame Mode) | |||||||
| Shuriken (Ice Mode) | |||||||
| Shuriken (Lightning Mode) | |||||||
| Chou Shuriken | |||||||
| Chou Shuriken (Flame Mode) | |||||||
| Chou Shuriken (Ice Mode) | |||||||
| Chou Shuriken (Lightning Mode) | |||||||
| Flame Mode Hyper Combo | |||||||
| Ice Mode Hyper Combo | |||||||
| Lightning Mode Hyper Combo | |||||||
| Mode Change | |||||||
| Jin | Typhoon | ||||||
| Dynamite | |||||||
| Crash-Throw | |||||||
| Taunt | |||||||
| Great Cyclone | |||||||
| Blodia Vulcan | |||||||
| Blodia Punch | |||||||
| Storm | Typhoon | ||||||
| Vertical Typhoon | |||||||
| Lightning Attack | |||||||
| Lightning Sphere | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Air Dash | |||||||
| Hail Storm | |||||||
| Lightning Storm | |||||||
| Strider-Hiryuu | Spinning Blade Swing | ||||||
| Air Charging Strike | |||||||
| High-Horizontal Swipe | |||||||
| Low-Horizontal Swipe | |||||||
| Teleporting Kick Strike | |||||||
| Teleport | |||||||
| Animals (Tiger,Bird) | |||||||
| Satellite Attack | |||||||
| Parachute Bomb | |||||||
| Wall Climb | |||||||
| Corner Jump | |||||||
| Ouroboros | |||||||
| Ragnarok | |||||||
| Legion | |||||||
| Spiderman | Web Ball | ||||||
| Spider Sting | |||||||
| Web Swing | |||||||
| Web Throw | |||||||
| Air Dash | |||||||
| Corner Jump | |||||||
| Ultimate Web Throw | |||||||
| Crawler Assault | |||||||
| Maximum Spider | |||||||
| Spiral | Dancing Sword | ||||||
| Sword Toss | |||||||
| Circle Throw | |||||||
| Circle of Swords/Six-Way Swords | |||||||
| Teleport | |||||||
| Quickdrop | |||||||
| Spiral Catch | |||||||
| Stampede Sword | |||||||
| Metamorphosis | |||||||
| Power-Up | |||||||
| Speed-Up | |||||||
| Hyper Metamorphosis | |||||||
| Sabretooth | Berserker Claw | ||||||
| Wild Fang | |||||||
| Birdie Call | |||||||
| Corner Jump | |||||||
| Hyper Berserker Claw | |||||||
| Berserker Claw X | |||||||
| Hyper Birdie Call | |||||||
| Sentinel | Rocket Punch | ||||||
| Rocker Punch (Up) | |||||||
| Sentinel Force | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Hard Drive | |||||||
| Hyper Sentinel Force | |||||||
| Plasma Storm | |||||||
| Sonson | Monkeys | ||||||
| Uppercut | |||||||
| Rapid Baton Swing | |||||||
| Pressure Cooker | |||||||
| Air Dash | |||||||
| Wall Walk | |||||||
| Wall Walk Kick | |||||||
| Power Crawl | |||||||
| Monkey King | |||||||
| Tenchi Tsukan | |||||||
| POW | |||||||
| Dhalsim | Yoga Fire | ||||||
| Yoga Flame | |||||||
| Yoga Blast | |||||||
| Yoga Teleport | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Air Dash | |||||||
| Yoga Smash (Noogie) | |||||||
| Yoga Inferno | |||||||
| Yoga Strike | |||||||
| Dan | Fireball | ||||||
| Dragon Punch | |||||||
| Lunging Kick | |||||||
| Autograph | |||||||
| Forward Rolling Taunt | |||||||
| Backward Rolling Taunt | |||||||
| Suicide | |||||||
| Double-Uppercut | |||||||
| Super-Fireball | |||||||
| Hisshou Buraiken | |||||||
| Legendary Taunt | |||||||
| Chunli | Fireball | ||||||
| Rising Kicks | |||||||
| Lightning Legs | |||||||
| Jumping Axe Kick | |||||||
| Air Dash | |||||||
| Corner Jump | |||||||
| Super-Fireball | |||||||
| Great Rising Kicks | |||||||
| Charging Lightning Legs | |||||||
| Doom | Photon Shot | ||||||
| Plasma Beam | |||||||
| Molecular Shield | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Air Dash | |||||||
| Electric Cage | |||||||
| Sphere Flame | |||||||
| Photon Array | |||||||
| Tron | Drill | ||||||
| Trap Gun | |||||||
| Kobun Launcher | |||||||
| Air Dash | |||||||
| King Kobun | |||||||
| Lunch Rush | |||||||
| Hyper Metamorphosis | |||||||
| Nash | Sonic Boom | ||||||
| Somersault | |||||||
| Moon-sault Slash | |||||||
| Crossfire Blitz | |||||||
| Somersault Justice | |||||||
| Sonic Break | |||||||
| Hayato | Charging Blade Swipes | ||||||
| Uppercut | |||||||
| Command Throw | |||||||
| Plasma Shockwave | |||||||
| Plasma Field | |||||||
| Black Hayato | |||||||
| Last Half of Black Hayato | |||||||
| Hulk | Gamma Slam | ||||||
| Gamma Charge | |||||||
| Gamma Charge Second Attack | |||||||
| Gamma Charge (Anti-air) | |||||||
| Gamma Charge (Anti-air) Second Attack | |||||||
| Gamma Tornado | |||||||
| Gamma Quake | |||||||
| Gamma Crush | |||||||
| Gamma Wave | |||||||
| Bulleta | Smile & Missile (upper) | ||||||
| Smile & Missile (low) | |||||||
| Hop and Missile | |||||||
| Shyness Strike | |||||||
| Cheer and Fire (Anti-air) | |||||||
| Cheer and Fire | |||||||
| Tell Me Why (Crawl) | |||||||
| Cool Hunting | |||||||
| Hyper Apple For You | |||||||
| Beautiful Memory | |||||||
| Felicia | Delta Kick | ||||||
| Rolling Buckler | |||||||
| Rolling Buckler Cat Punch | |||||||
| Rolling Buckler Rising Slash | |||||||
| Rolling Buckler Slide | |||||||
| Sand Splash | |||||||
| Cat Spike | |||||||
| Corner Jump | |||||||
| Hell Cat | |||||||
| Hyper Sand Splash | |||||||
| Dancing Flash | |||||||
| Please Help Me | |||||||
| Blackheart | Dark Thunder | ||||||
| Inferno | |||||||
| Air Dash | |||||||
| Armageddon | |||||||
| Judgment Day | |||||||
| Heart Of Darkness | |||||||
| Vega | Psycho Shot | ||||||
| Double Knee Press | |||||||
| Psycho Field | |||||||
| Head Press | |||||||
| Head Press Punch | |||||||
| Somersault Skull Dive | |||||||
| Bison Teleport | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Psycho Explosion | |||||||
| Psycho Crusher | |||||||
| Knee Press Nightmare | |||||||
| Venom | Venom Fang | ||||||
| Web Throw | |||||||
| Venom Rush | |||||||
| Air Dash | |||||||
| Death Bite | |||||||
| Venom Web | |||||||
| Magneto | E-M Disruptor | ||||||
| Magnetic Blast | |||||||
| Hyper Gravitation | |||||||
| Magnetic Forcefield | |||||||
| Flight | |||||||
| Flight Cancel | |||||||
| Air Dash | |||||||
| Magnetic Shockwave | |||||||
| Magnetic Tempest | |||||||
| Marrow | E-M Disruptor | ||||||
| Towering Spine | |||||||
| Ricochet Slash | |||||||
| Ride and Slash | |||||||
| Corner Jump | |||||||
| Stinger Bones | |||||||
| Bone Burst | |||||||
| Morrigan | Soul Fist | ||||||
| Shadow Blade | |||||||
| Vector Drain | |||||||
| Shell Kicks | |||||||
| Air Dash | |||||||
| Silhouette Blade | |||||||
| Soul Eraser | |||||||
| Darkness Illusion | |||||||
| Ryu | Fireball | ||||||
| Dragon Punch | |||||||
| Hurricane Kick | |||||||
| Shinkuu Hadoken | |||||||
| Shinku Tatsumaki Senpukyaku | |||||||
| Shin Shoryuu-Ken | |||||||
| RubyHeart | Schwartzaile | ||||||
| Fantome | |||||||
| Sublimination | |||||||
| Spinning Chain | |||||||
| Tule Do Mazi | |||||||
| Partnaile | |||||||
| Hyper Schwarzaile | |||||||
| Mil Fantome | |||||||
| Rogue | Repeating Punch | ||||||
| Rising Repeating Punch | |||||||
| Power Dive Punch | |||||||
| Power Drain | |||||||
| Air Dash | |||||||
| Goodnight Sugar | |||||||
| Variable Combo | |||||||
| Roll | Bouquet Toss | ||||||
| Roll Buster | |||||||
| Summon Megaball | |||||||
| Summon Tornado Hold | |||||||
| Summon Leaf Shield Equipment | |||||||
| Summon Leaf Shield | |||||||
| Item Attack | |||||||
| Hyper Roll | |||||||
| Beat Plane | |||||||
| Rush Drill | |||||||
| Rockman | Upper Rock | ||||||
| Charged Mega Buster | |||||||
| Summon Megaball | |||||||
| Summon Tornado Hold | |||||||
| Summon Leaf Shield | |||||||
| Corner Jump | |||||||
| Item Attack | |||||||
| Hyper Megaman | |||||||
| Rush Drill | |||||||
| Beat Plane |