Home | Contact | Media | Data | System | Links
MvC2 Data
Dashing
This table shows how long each dash lasts. The "Momentum (N/N = F/B ground dash)" is the time that your dash moves you forward if you interrupt it with a normal. For instance, Psylocke's momentum stops far away from full screen but if you press a normal near the last frame of her momentum, it will carry her across the screen. Other characters have extremely long dashes with very little momentum, so if you cancel these early you won't get far at all. However, if you let the dash reach its end, you'll usually be across the screen.
N = No | Y = Yes.
| Character | Forward Dash | Back Dash | Momentum # | Air | Air Dash | Flying | Note |
| Akuma | 31 | 29 | 29/26 | N/N | - | |
| Amingo | 23 | 25 | 22/18 | N/Y | - | |
| Anakaris | 16 | 15 | 17/16 | N/N | 44 | |
| B.B. Hood | 25 | 25 | 19/25 | N/N | - | |
| Blackheart | 47 | 47 | - | - | 12 | If done 6,6. Can be held for 47. Back dash is same |
| Cable | 26 | 20 | 19/22 | N/N | - | |
| Cammy | 22 | 28 | 25/29 | Y/Y | - | |
| Captain America | 40 | 20 | 29/20 | N/Y | - | |
| Captain Commando | 30 | 37 | 17/23 | N/N | - | |
| Charlie | 25 | 29 | 19/23 | N/N | - | |
| Chun-Li | 40 | 33 | 19/32 | N/N | 15 | |
| Colossus | 21 | 22 | 22/19 | N/Y | - | |
| Cyclops | 35 | 33 | 20/33 | N/N | - | |
| Dan | 30 | 30 | 21/24 | N/N | - | |
| Dhalsim | 24 | 20 | 25/22 | Y/Y | 18/18 | Teleport resets hir air dash. Has a fast dash* |
| Doctor Doom | 24 | 24 | 25/25 | Y/Y | 29/20 | |
| Felicia | 21 | 19 | 15/18 | Y/Y | - | |
| Gambit | 29 | 40 | 3040 | Y/Y | - | |
| Guile | 43 | 44 | 23/39 | N/Y | - | |
| Hayato | 22 | 30 | 22/30 | N/N | - | |
| Hulk | 28 | 36 | 18/14 | Y/N | - | |
| Iceman | 31 | 37 | 14/36 | N/Y | - | |
| Iron Man | 21 | 20 | 21/20 | N/N | 21/22 | |
| Jill | 24 | 18 | 13/19 | N/N | - | |
| Jin | 25 | 29 | 26/24 | N/Y | - | |
| Juggernaut | 42 | 30 | 42/30 | N/N | - | |
| Ken | 35 | 28 | 35/25 | Y/N | - | |
| M. Bison | 34 | 33 | 34/33 | N/N | - | |
| Magneto | 33 | 29 | 33 | 30 | 19/19 | Has a fast dash* |
| Marrow | 27 | 32 | 24/33 | N/Y | - | |
| Megaman | 29 | 30 | 23/30 | Y/Y | - | |
| Morrigan | 21 | 21 | 21/21 | N/N | 29/29/31 | N-Dash/D-Dash/U-Dash |
| Omega Red | 40 | 36 | 20/21 | N/Y | 28 | Coil resets his air dash |
| Psylocke | 23 | 19 | 16/14 | N/N | - | |
| Rogue | 37 | 32 | 25/32 | N/N | 14 | |
| Roll | 38 | 38 | 26/30 | Y/Y | - | |
| Ruby Heart | 36 | 35 | 21/21 | Y/Y | - | |
| Ryu | 31 | 26 | 21/21 | N/N | - | |
| Sabretooth | 33 | 33 | 19/24 | N/Y | - | |
| Sakura | 36 | 37 | 29/29 | N/N | - | |
| Sentinel | 29 | 27 | 16/29 | N/N | - | |
| Servbot | 23 | 22 | 24/23 | N/N | - | |
| Shuma-Gorath | 30 | 37 | 31/- | N/N | - | Invincible while bd (before catching eye) | Small while fd |
| Silver Samurai | 25 | 31 | 26/32 | N/Y | - | All modes are the same. |
| Sonson | 22 | 26 | 15/27 | N/Y | 34 | |
| Spider-Man | 35 | 29 | 24/21 | Y/Y | 44 | |
| Spiral | 30 | 24 | 28/22 | N/Y | - | |
| Storm | 19 | 18 | 19/18 | N/N | 19/19 | Has a fast dash* |
| Strider Hiryu | 38 | 24 | 21/25 | N/N | - | |
| Thanos | 33 | 41 | 25/18 | N/N | - | If done 6,6. Can be held for 129 |
| Tron | 28 | 28 | 22/22 | N/Y | 25 | Unlimited air dashes. Max of 4 in one SJ. |
| Venom | 20 | 22 | 22/23 | N/N | 44 | Becomes short when dashing |
| War Machine | 21 | 21 | 21/20 | N/N | 23/21 | |
| Wolverine (Adamantium) | 13 | 35 | 18/37 | N/Y | - | |
| Wolverine (Bone) | 18 | 36 | 18/37 | N/Y | Speed-up is the same. | |
| Zangief | 52 | - | 27 | N/- | - | M.Zangief is the same. |
* = This character can do extra things with a fast dash. There are special physics that these dashes have allowing special movement depending on how the actions are performed.
Powered by Zachd.com